Size Chart
Please check the size chart before placing your order. Most M72 Merch apparel is designed with a regular unisex fit unless stated otherwise on the product page.
Important: Measurements are approximate and may vary by 1 to 3 cm because of manual measurement, garment type, fabric, and production process.
If you are between sizes or prefer a looser fit, we recommend choosing the larger size.
Unisex T Shirt
| Size | Body Length in | Chest Width in |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Unisex Tank Top
| Size | Shirt Length in | Shirt Length cm | Chest Width in | Chest Width cm |
|---|---|---|---|---|
| S | 28 | 71 | 18 | 45 |
| M | 29 | 73 | 20 | 50 |
| L | 30 | 76 | 22 | 55 |
| XL | 30 | 76 | 24 | 61 |
| 2XL | 32 | 81 | 26 | 66 |
| 3XL | 33 | 83 | 28 | 71 |
| 4XL | 34 | 86 | 30 | 76 |
| 5XL | 35 | 88 | 32 | 81 |
Long Sleeve T Shirt
| Size | Body Length in | Chest Width in | Sleeve Length in |
|---|---|---|---|
| S | 28 | 18 | 33.5 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36.5 |
| XL | 31 | 24 | 38 |
| 2XL | 32 | 26 | 39.5 |
| 3XL | 33 | 28 | 39.5 |
| 4XL | 34 | 30 | 39.5 |
| 5XL | 35 | 32 | 40.5 |
Sweatshirt
| Size | Length in and cm | Chest Width in and cm | Sleeve Length in and cm |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34 / 86.5 |
| M | 28 / 71 | 22 / 56 | 35 / 89 |
| L | 29 / 74 | 24 / 61 | 36 / 91.5 |
| XL | 30 / 76 | 26 / 66 | 37 / 94 |
| 2XL | 31 / 79 | 28 / 71 | 38 / 96.5 |
| 3XL | 32 / 81 | 30 / 76 | 39 / 99 |
| 4XL | 33 / 84 | 32 / 81 | 40 / 101.5 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 41 / 104 |
Hoodie
| Size | Length in and cm | Chest Width in and cm | Sleeve in and cm |
|---|---|---|---|
| S | 27 / 68.5 | 20 / 51 | 34.5 / 87.5 |
| M | 28 / 71 | 22 / 56 | 35.5 / 90 |
| L | 29 / 74 | 24 / 61 | 36.5 / 92.5 |
| XL | 30 / 76 | 26 / 66 | 37.5 / 95.5 |
| 2XL | 30 / 76 | 28 / 71 | 38.5 / 98 |
| 3XL | 32 / 81 | 30 / 76 | 39.5 / 100.5 |
| 4XL | 33 / 84 | 32 / 81 | 39 / 99 |
| 5XL | 34 / 86.5 | 34 / 86.5 | 40.5 / 103 |
How to Measure
- Chest Width: Lay your garment flat and measure across the chest from one side to the other.
- Bust Around: Measure around the fullest part of the chest.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve Length: Measure from the shoulder seam or center back point to the end of the sleeve, depending on the product style.
- Shoulder: Measure from one shoulder seam to the other.
Final note: Size charts are general guides. Actual measurements may vary slightly by product, supplier, garment type, and production process. If a product page has its own size chart, please follow the product specific chart first.